
2007/2008 U15s GRFU County Cup Champions
2007/2008 U16s Touch Rugby Champions
![]() |
Main Point Of Contact : Stuart Locke (07920 811711) Junior Fixtures Secretary : Ade Badhams Under 16's Coaches : Stuart Locke and Jeff payne |
Navigation
- Teams Homepage
- Senior Selection
- Senior 1st XV
- Senior 2nd XV
- Under 16's
- Under 15's
- Under 14's
- Under 11's
Club Sponsors


Address
Matson Rugby ClubRedwell Road
Matson
Gloucester
GL4 6JG
Contact Us
Tel : 01452 528963Senior Training
Tuesday 7pmThursday 7pm
Junior Training
Monday 7pm2008-2009 Fixtures...
Type : F=Friendly, C=Cup, T=Training.
| Date | Type | Opposition | Result | Report |
| 29/05/2008 | C | U17s Kingsholm Touch Tournament | Won 3 - 2 | Pictures Report |
| 14/06/2008 | - | Presentation Evening | ||
| 21/07/2008 | T | Training Starts at 6:45pm | ||
| 03/08/2008 | T | Conditioning session, 10:30am | ||
| 10/08/2008 | T | Conditioning session, 10:30am | ||
| 31/08/2008 | T | Training | ||
| 07/09/2008 | T | Training | - | |
| 14/09/2008 | T | Training | - | |
| 21/09/2008 | F | Trial : Painswick (A) | Won 24 - 0 | |
| 28/09/2008 | - | Kit Day & Photo Session at 10:30am | - | |
| 05/10/2008 | F | Kingswood (A) | Won 75 - 0 | |
| 12/10/2008 | F | TBC | - | |
| 19/10/2008 | T | Training | - | |
| 26/10/2008 | F | TBC | - | |
| 02/11/2008 | F | Winscombe (H) | - | |
| 09/11/2008 | F | Chipping Sodbury (A) | - | |
| 16/11/2008 | F | Dursley (H) | - | |
| 23/11/2008 | F | Hucclecote (H) | - | |
| 30/11/2008 | T | Training | - | |
| 07/12/2008 | T | Training | - | |
| 10/12/2008 | F | Old Cryptians (Wed, Away) | - | |
| 14/12/2008 | F | Longlevens (H) | - | |
| 21/12/2008 | F | Old Richians (H) | - | |
| 28/12/2008 | * * Christmas Break * * | |||
| 04/01/2009 | F | Stroud (A) | - | |
| 11/01/2009 | F | Cleve (H) | - | |
| 18/01/2009 | T | Training | - | |
| 25/01/2009 | T | Training | - | |
| 01/02/2009 | F | Hucclecote (A) | - | |
| 08/02/2009 | F | Chipping Sodbury (H) | - | |
| 15/02/2009 | F | Bredon (H) | - | |
| 22/02/2009 | F | Old Cryptians (H) | - | |
| 01/03/2009 | F | Winscombe (A) | - | |
| 08/03/2009 | T | Training | - | |
| 15/03/2009 | F | Old Richians (A) | - | |
| 22/03/2009 | F | Thornbury (A) | - | |
| 29/03/2009 | F | Cinderford (A) | - | |
| 05/04/2009 | T | Training | - | |
| 12/04/2009 | T | Training | - | |
| 19/04/2009 | F | Longlevens (A) | - | |
| 26/04/2009 | F | Clifton (H) | - |

