Navigation
- Teams Homepage
- Senior Selection
- Senior 1st XV
- Senior 2nd XV
- Under 16's
- Under 15's
- Under 14's
- Under 11's
Club Sponsors


Address
Matson Rugby ClubRedwell Road
Matson
Gloucester
GL4 6JG
Contact Us
Tel : 01452 528963Senior Training
Tuesday 7pmThursday 7pm
Junior Training
Monday 7pmSenior 1st XV
Registrar : Chris Ravenhill (07759 778132)Senior Fixtures Secretary : Daniel Herd (07825 516409)
Head Coach : Mark Stokes
Snr 1st XV Captain : John Hennessey
Senior Players Rep : Wayne Bond
View all Gloucester Premier Results here, normally update at around 9pm every Saturday evening.
2008-2009 Fixtures...
Type : F=Friendly, L=League, T=Trial, C=Cup.
| Date | Type | Opposition | Result | Report |
| 06/09/2008 | C | Supermarine (A) | Bye | |
| 13/09/2008 | L | Hucclecote (A) | Won 45 - 3 | |
| 20/09/2008 | L | Spartans (H) | Won 35 - 5 | |
| 27/09/2008 | L | Old Richians (A) | Won 63 - 10 | |
| 04/10/2008 | L | Cirencester (H) | Lost 13 - 10 | |
| 11/10/2008 | L | Frampton Cotterell (A) | - | |
| 18/10/2008 | C | Aylesbury (H) | - | |
| 25/10/2008 | L | Southmead (H) | - | |
| 01/11/2008 | L | Bristol Saracens (A) | - | |
| 08/11/2008 | L | Old Colstonians (A) | - | |
| 15/11/2008 | L | Whitehall (H) | - | |
| 22/11/2008 | F | TBC | - | |
| 29/11/2008 | L | Drybrook (A) | - | |
| 06/12/2008 | L | Gloucester Old Boys (H) | - | |
| 13/12/2008 | F | TBC | - | |
| 20/12/2008 | L | Whitehall (A) | - | |
| 27/12/2008 | - | Christmas Break | - | |
| 03/01/2009 | F | Widden Old Boys (H) | - | |
| 10/01/2009 | L | Old Colstonians (H) | - | |
| 17/01/2009 | F | TBC | - | |
| 24/01/2009 | L | Bristol Saracens (H) | - | |
| 31/01/2009 | L | Southmead (A) | - | |
| 07/02/2009 | F | TBC | - | |
| 14/02/2009 | L | Frampton Cotterell (H) | - | |
| 21/02/2009 | L | Cirencester (A) | - | |
| 28/02/2009 | F | TBC | - | |
| 07/03/2009 | L | Old Richians (H) | - | |
| 14/03/2009 | L | Spartans (A) | - | |
| 21/03/2009 | F | Widden Old Boys (A) | - | |
| 28/03/2009 | L | Hucclecote (H) | - | |
| 04/04/2009 | L | Gloucester Old Boys (A) | - | |
| 11/04/2009 | F | TBC | - | |
| 18/04/2009 | L | Drybrook (H) | - | |
| 25/04/2009 | F | TBC | - | |
| 02/05/2009 | F | TBC | - |
