Navigation
- Teams Homepage
- Senior Selection
- Senior 1st XV
- Senior 2nd XV
- Under 16's
- Under 15's
- Under 14's
- Under 11's
Club Sponsors


Address
Matson Rugby ClubRedwell Road
Matson
Gloucester
GL4 6JG
Contact Us
Tel : 01452 528963Senior Training
Tuesday 7pmThursday 7pm
Junior Training
Monday 7pmSenior Selection Page...
Snr 1st XV - Old Richians, league match, Away, 1pm meet.Snr United XV - Chosen Hill FP, Merit Table, Home, 1pm meet.
| Position | 1st XV | United | Wolfhounds |
| Fullback | V. Lanciano | TBC | |
| Right Wing | M. Callaghan | D. Keith | |
| Outside center | J. Hayes | J. Merchant | |
| Inside center | N. Rhodes | D. Herd | |
| Left Wing | J. Sterry | D. Sysum | |
| Outside Half | R. Gribbon | R. Woodward | |
| Scrum Half | J. Stokes | C. Ravenhill | |
| Loosehead Prop | L. Bayliss | D. Degaris | |
| Hooker | B. Stokes | A. Howells | |
| Tighthead Prop | M. James | D. Lawrence | |
| Lock | J. Hennessey (c) | A. Woodhouse | |
| Lock | J. Sullivan | J. Mann | |
| Blindside | D. Gaze | W. Bond | |
| Openside | D. Cullen | A. Ebanks | Number 8 | D. Miller | G. Porter (c) |
| Rep 1 | A. Fowke | B. Lorry | |
| Rep 2 | D. Farr | L. Stokes | |
| Rep 3 | J. Potente | L. Chapman | |
| Rep 4 | R. Merchant | ||
| Rep 5 | N. Greek | ||
| Rep 6 | T. Dobbs | ||
| Rep 7 | J. Aherne |
